Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 19:29 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 29416
Total Files 38652
Total Pages 97955
Total Visits 78458
Total KBytes 90601
Total Unique Sites 30796
Total Unique URLs 79370
Total Unique Referrers 12407
Total Unique User Agents 35812
. Avg Max
Hits per Hour 69489 16113
Hits per Day 69091 67789
Files per Day 67322 7857
Pages per Day 51234 52811
Sites per Day 96008 36610
Visits per Day 9941 84625
KBytes per Day 95161 22498
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 38584 39.55% 3943 39.96% 4313 44.45% 30871 25.22% 29608 25.27% 35757 33.90%
2 55452 42.73% 94422 45.04% 6598 40.29% 84005 28.89% 23838 31.53% 45250 37.05%
81960 2295 17.72% 35851 45.04% 12755 45.04% 81665 45.04% 48257 45.04% 48567 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51153 64370 3.50% 17657 18942 2.86% 31691 25514 4.52% 70175 845022.63%
1 21522 6784 3.71% 94442 6146 3.36% 1945 16939 4.76% 44730 32816 4.13%
2 46547 80486 4.20% 88268 40969 3.99% 87084 72272 5.41% 64806 32333 6.56%
3 54231 67101 3.75% 68183 66986 3.56% 48766 16440 4.17% 15552 99919 4.74%
4 80809 33209 3.65% 18860 12500 3.43% 58722 89035 4.74% 97001 80243 4.89%
5 197 593 4.50% 95818 91443 4.72% 86389 97763 5.82% 8381 31118 6.41%
6 30579 54928 4.47% 11603 18846 4.30% 95896 98687 5.32% 91118 60702 5.46%
7 31019 45349 6.60% 27803 99202 6.95% 12334 76568 4.99% 15641 27885 6.54%
8 76486 96449 4.19% 61093 95346 3.92% 8948 19815 4.57% 84380 5949 4.64%
9 58 80198 5.18% 97391 86446 5.47% 77961 5772 4.16% 17564 8539 5.55%
10 60699 29167 4.91% 27385 56594 5.20% 27853 18502 3.70% 17296 58872 3.53%
11 63850 45098 5.31% 58073 76183 5.67% 21665 73713 4.32% 4068 98151 4.85%
12 70161 65161 4.41% 93497 79109 4.39% 84976 77877 4.64% 85058 85033 4.47%
13 58075 82448 4.31% 71479 36035 4.04% 88219 89042 3.95% 44574 48918 3.90%
14 18208 71958 5.77% 5511 46061 6.18% 90459 22807 4.20% 4932 54308 4.23%
15 67904 63004 6.48% 30491 89569 7.68% 36717 34559 3.74% 87720 6878 5.81%
16 99719 81216 3.54% 85987 84695 3.43% 59093 71044 3.81% 69727 17167 3.13%
17 53491 41206 3.44% 53201 41710 3.69% 30247 97774 3.43% 90627 48455 2.90%
18 69731 96138 3.31% 94516 60189 3.54% 18944 99448 3.48% 14497 86847 3.14%
19 62452 44988 3.31% 76416 99168 3.43% 79546 64135 3.81% 6045 79265 3.10%
20 45351 92031 2.81% 63959 4443 2.40% 63074 33686 3.61% 21609 16565 2.47%
21 74892 74810 4.11% 58274 5139 4.23% 72583 48901 3.68% 53593 42314 3.33%
22 45038 48109 1.77% 2503 63982 1.18% 47556 16999 2.15% 50828 10007 1.12%
23 61987 27244 2.75% 9174 41532 2.39% 91378 15219 3.00% 20796 36728 2.48%

Top 30 of 7341 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4118
2 122 0.93% 3314 3.32% 1845
3 80 0.61% 137 0.14% 8689
4 64 0.49% 2873 2.88% 3759
5 58 0.44% 274 0.27% 9847
6 42 0.32% 157 0.16% 9407
7 42 0.32% 109 0.11% 5249
8 42 0.32% 77 0.08% 18
9 42 0.32% 92 0.09% 309
10 42 0.32% 63 0.06% 7199
11 36 0.27% 214 0.21% 5774
12 32 0.24% 212 0.21% 8116
13 28 0.21% 165 0.17% 7551
14 28 0.21% 228 0.23% 8213
15 28 0.21% 148 0.15% 926
16 24 0.18% 127 0.13% 8106
17 22 0.17% 105 0.11% 5970
18 22 0.17% 171 0.17% 1321
19 21 0.16% 8 0.01% 9283
20 21 0.16% 19 0.02% 9175
21 20 0.15% 97 0.10% 6097
22 20 0.15% 111 0.11% 4336
23 18 0.14% 93 0.09% 2491
24 18 0.14% 70 0.07% 6844
25 18 0.14% 63 0.06% 9126
26 18 0.14% 55 0.05% 8190
27 18 0.14% 118 0.12% 7440
28 6 0.05% 15 0.02% 1589
29 6 0.05% 47 0.05% 3558
30 6 0.05% 21 0.02% 4620

Top 10 of 44885 Total URLs By KBytes
# Hits KBytes URL
1 87398 49.64% 27318 74.35% 4709
2 26811 0.93% 8554 3.32% 1957
3 59297 0.85% 10946 0.20% 5422
4 33734 0.96% 97741 0.2% 8900
5 42579 0.6% 38037 0.16% 5387
6 66839 0.4% 51926 0.12% 3927
7 40303 0.44% 86360 0.66% 8002
8 86559 0.12% 65457 0.97% 3664
9 51664 0.66% 32828 0.49% 5687
10 38407 0.10% 62907 0.76% 3192

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9466
2 122 0.93% 21 4.09% 8207
3 36 0.27% 7 1.36% 8599
4 32 0.24% 6 1.17% 4791
5 28 0.21% 5 0.97% 768
6 18 0.14% 5 0.97% 8387
7 28 0.21% 5 0.97% 143
8 24 0.18% 4 0.78% 5311
9 28 0.21% 3 0.58% 2894
10 22 0.17% 3 0.58% 5045

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2252
2 122 0.93% 33 6.48% 6367
3 32 0.24% 9 1.77% 3815
4 36 0.27% 8 1.57% 4225
5 18 0.14% 7 1.38% 246
6 18 0.14% 6 1.18% 4466
7 28 0.21% 5 0.98% 1071
8 24 0.18% 5 0.98% 478
9 28 0.21% 5 0.98% 4805
10 28 0.21% 4 0.79% 2738

Top 15 of 5573 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
67 12 0.01% 43 0.00% 69 0.00% Generic TLD (info)
20 8 0.01% 96 0.00% 68 0.00% Thailand

18

1
Top 51 of 9304 Total Referrers
# Hits Referrer
1 1 0.85% http://jmt17.google.tt/url?q=http://jmt17.google.com.tr/url?q=http://hdorg2.ru/article?today-14981308
2 28 0.77% https://toolbarqueries.google.gy/url?q=http://alt1.toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-42537416
3 83 0.49% https://cse.google.com.do/url?q=http://imagess.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-74211348
4 17 0.14% http://www.google.ac/url?q=http://jmt17.google.com.bo/url?q=http://hdorg2.ru/article?today-86663245
4 29 0.83% https://www.sandbox.google.com.br/url?q=/http://maps.google.co.th/url?q=http://hdorg2.ru/article?today-84215683
6 19 0.21% https://maps.google.com.jm/url?q=https://maps.google.ee/url?sa=i&url=http://hdorg2.ru/article?today-81456762
7 42 0.96% https://new.sandbox.google.com/url?sa=t&url=https://country.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-53001082
8 2 0.21% http://jmt17.google.com.ai/url?q=http://images.google.lv/url?sa=t&url=http://hdorg2.ru/article?today-82037436
9 7 0.18% https://toolbarqueries.google.co.vi/url?q=http://image.google.co.ke/url?q=http://hdorg2.ru/article?today-76829834
10 35 0.32% http://image.google.com.iq/url?q=http://clients1.google.mw/url?q=http://hdorg2.ru/article?today-62801447
11 48 0.99% http://alt1.toolbarqueries.google.tn/url?q=http://map.google.co.ke/url?q=http://hdorg2.ru/article?today-87751612
12 79 0.61% http://toolbarqueries.google.cc/url?q=http://local.google.co.ls/url?q=http://hdorg2.ru/article?today-10046090
13 22 0.17% http://jmt17.google.rw/url?q=https://cse.google.com.vn/url?q=http://hdorg2.ru/article?today-02962817
14 52 0.65% https://maps.google.com/url?q=http://local.google.bg/url?q=http://hdorg2.ru/article?today-94364044
15 87 0.83% https://clients1.google.cz/url?q=http://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-86268166
16 38 0.97% http://cse.google.co.ao/url?sa=t&url=https://images.google.ee/url?q=http://hdorg2.ru/article?today-25279614
17 75 0.44% http://local.google.rw/url?q=http://toolbarqueries.google.com.ec/url?q=http://hdorg2.ru/article?today-32297547
18 80 0.12% http://cse.google.com.pg/url?q=https://maps.google.com.my/url?q=http://hdorg2.ru/article?today-15320709
29 13 0.67% https://maps.google.lt/url?q=http://local.google.com.au/url?q=http://hdorg2.ru/article?today-94811638
20 47 0.36% http://local.google.com.ar/url?q=https://maps.google.se/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-25751303
21 68 0.78% http://alt1.toolbarqueries.google.com.ph/url?q=https://clients1.google.bi/url?q=http://hdorg2.ru/article?today-31680631
22 12 0.88% https://sky-lego.sandbox.google.ru/url?sa=i&url=https://cse.google.nr/url?sa=t&url=http://hdorg2.ru/article?today-76254599
23 89 0.58% https://www.google.com/url?sa=i&url=http://www.google.ws/url?q=http://hdorg2.ru/article?today-02281726
24 82 0.91% http://cse.google.co.il/url?sa=i&url=http://cse.google.mn/url?sa=i&url=http://hdorg2.ru/article?today-72312252
25 66 0.89% http://alt1.toolbarqueries.google.com.nr/url?q=http://images.google.bf/url?q=http://hdorg2.ru/article?today-92190167
26 99 0.10% http://local.google.co.th/url?q=http://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-39275998
27 14 0.52% https://www.google.dj/url?q=https://maps.google.hn/url?q=http://hdorg2.ru/article?today-11707075
28 1 0.93% http://local.google.tt/url?q=http://www.google.co.ls/url?q=http://hdorg2.ru/article?today-14480728
29 5 0.57% http://map.google.com.tw/url?q=https://image.google.cm/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-27445652
30 55 0.92% https://cse.google.com.gi/url?q=https://images.google.iq/url?sa=t&url=http://hdorg2.ru/article?today-22442141
31 35 0.93% http://jmt17.google.tt/url?q=http://hdorg2.ru/article?today-14981308
32 88 0.18% http://map.google.com.tw/url?q=https://image.google.cm/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-27445652
33 32 0.71% https://cse.google.com.do/url?q=http://hdorg2.ru/article?today-74211348
34 13 0.49% http://www.google.ac/url?q=http://hdorg2.ru/article?today-86663245
35 32 0.63% https://www.sandbox.google.com.br/url?q=/http://hdorg2.ru/article?today-84215683
36 73 0.10% https://maps.google.com.jm/url?q=http://hdorg2.ru/article?today-81456762
37 36 0.86% https://new.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-53001082
38 87 0.32% http://jmt17.google.com.ai/url?q=http://hdorg2.ru/article?today-82037436
39 39 0.72% https://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-76829834
40 16 0.14% http://image.google.com.iq/url?q=http://hdorg2.ru/article?today-62801447
41 59 0.23% http://alt1.toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-87751612
42 6 0.75% http://toolbarqueries.google.cc/url?q=http://hdorg2.ru/article?today-10046090
43 63 0.15% http://jmt17.google.rw/url?q=http://hdorg2.ru/article?today-02962817
44 66 0.70% https://maps.google.com/url?q=http://hdorg2.ru/article?today-94364044
45 59 0.28% https://clients1.google.cz/url?q=http://hdorg2.ru/article?today-86268166
46 59 0.94% http://cse.google.co.ao/url?sa=t&url=http://hdorg2.ru/article?today-25279614
47 14 0.52% http://local.google.rw/url?q=http://hdorg2.ru/article?today-32297547
48 4 0.50% http://cse.google.com.pg/url?q=http://hdorg2.ru/article?today-15320709
49 16 0.24% https://maps.google.lt/url?q=http://hdorg2.ru/article?today-94811638
50 89 0.53% http://local.google.com.ar/url?q=http://hdorg2.ru/article?today-25751303
51 76 0.66% http://http://jmt17.google.com.tr/url?q=http://hdorg2.ru/article?today-14981308

1177, 3635, 8619, 5267, 6516, 9617, 3107, 368, 6098, 5709, 3749, 5767, 2021, 7132, 4958, 1702, 8192, 9822, 5970, 5877, 1906, 6284, 5715, 4840, 9069, 7258, 983, 1037, 393, 9828, 1584, 1485, 6867, 6586, 6394, 5321, 7955, 3311, 8256, 5481, 8700, 141, 5762, 2685, 9346, 1504, 4043, 704, 4294, 3744, 9751, 8986, 669, 1375, 447, 6249, 9592, 8828, 7567, 1507, 4026, 7840, 5998, 8977, 5833, 978, 1785


Generated by Webalizer Version 2.23